Peach Payments
Payment gateway
- SA storefronts offering it: 855
- Share of readable checkouts: 4.9%
- Rank among payment gateways: #5 of 31
Other payment gateways, and how common they are
- #1 Payfast — 7,988 storefronts, 45.8%
- #2 Yoco — 3,762 storefronts, 21.6%
- #3 Stitch — 1,263 storefronts, 7.2%
- #4 Paystack — 1,066 storefronts, 6.1%
- #6 Ozow — 475 storefronts, 2.7%
- #7 PayGate — 471 storefronts, 2.7%
- #8 Stripe — 374 storefronts, 2.1%
- #9 Shopify Payments — 218 storefronts, 1.3%
- #10 Bob Pay — 175 storefronts, 1.0%
- #11 iKhokha — 87 storefronts, 0.5%
- #12 Onerway — 58 storefronts, 0.3%
- #13 Global-e — 51 storefronts, 0.3%
- #14 Authorize.net — 35 storefronts, 0.2%
- #15 Airwallex — 33 storefronts, 0.2%
- #16 iPay — 32 storefronts, 0.2%
- #17 PayU — 25 storefronts, 0.1%
- #18 WooPayments — 25 storefronts, 0.1%
- #19 Adumo Online — 25 storefronts, 0.1%
- #20 OPay — 20 storefronts, 0.1%
- #21 Braintree — 19 storefronts, 0.1%
- #22 ChipIn — 19 storefronts, 0.1%
- #23 Walletdoc — 19 storefronts, 0.1%
- #24 Oceanpayment — 17 storefronts, 0.1%
- #25 Tap Payments — 4 storefronts, <0.1%
- #26 Flutterwave — 4 storefronts, <0.1%
- #27 DPO Pay — 3 storefronts, <0.1%
- #28 Pesapal — 2 storefronts, <0.1%
- #29 MyFatoorah — 1 storefront, <0.1%
- #30 Payzone — 1 storefront, <0.1%
- #31 Nomba — 1 storefront, <0.1%
Share of the 17,441 published South African storefronts where our crawler could read the checkout. Counts availability at the checkout, not volume.